Multi-family residential building - phase 1; Wrocław 10 Reymonta Street
Author of the building: | Maćków Pracowania Projektowa: Zbigniew Maćków (Chief Architect), Piotr Wilk (Lead Architect), Jacek Brzezowski, Marta Firganek, Piotr Krynicki, Małgorzata Staisz |
Construction: | GP Konstruktor |
Executive design: | Maćków Pracownia Projektowa: Zbigniew Maćków (Chief Architect), Piotr Wilk (Lead Architect), Jacek Brzezowski, Marta Firganek, Irmina Zajączkowska-Kotowska |
Replica of the sculptures: | Mamas (IS), Janura (IE) |
Investor: | Rafin Developer |
Build-up area: | 1 376 m2 |
Usable area: | 7 708 m2 |
Total area: | 17 398 m2 |
Cubage: | 54 336 m3 |
Project date: | 2014 |
Realization date: | 2017 |
Pictures: | Maciej Lulko |
Kategorie
All projects | Residential |